<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thefilmbook - edited by Benjamin B &#187; special effects</title>
	<atom:link href="https://thefilmbook.net/category/technology/special-effects/feed/" rel="self" type="application/rss+xml" />
	<link>https://thefilmbook.net</link>
	<description>Cinema art &#38; technology edited by Benjamin B - version 3</description>
	<lastBuildDate>Fri, 16 Dec 2022 18:38:27 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>VFX split screen for bridge disaster</title>
		<link>https://thefilmbook.net/2020/03/vfx-split-screen-for-bridge-disaster/</link>
		<comments>https://thefilmbook.net/2020/03/vfx-split-screen-for-bridge-disaster/#comments</comments>
		<pubDate>Mon, 30 Mar 2020 12:09:12 +0000</pubDate>
		<dc:creator><![CDATA[BenjaminB]]></dc:creator>
				<category><![CDATA[on the set]]></category>
		<category><![CDATA[special effects]]></category>

		<guid isPermaLink="false">https://thefilmbook.net/?p=2956</guid>
		<description><![CDATA[&#8212; Martin Halle&#8217;s vimeo channel offers an interesting split-screen of a bridge disaster VFX sequence for Final Destination 5, that shows the live action and green screen elements. Notice how the real truck helps sell the effect. The link to video is below. watch on vimeo +++]]></description>
				<content:encoded><![CDATA[<p><a href="https://thefilmbook.net/wp-content/uploads/2015/03/VFX-split-screen-for-bridge-disaster-thefilmbook.jpg"><img src="https://thefilmbook.net/wp-content/uploads/2015/03/VFX-split-screen-for-bridge-disaster-thefilmbook-.jpg" alt="VFX split screen for bridge disaster -thefilmbook-" width="500" height="345" class="alignleft size-full wp-image-2957" /></a><br />
&#8212;</p>
<p>Martin Halle&#8217;s vimeo channel offers an interesting split-screen of a bridge disaster VFX sequence for <em>Final Destination 5</em>, that shows the live action and green screen elements. Notice how the real truck helps sell the effect.<br />
The link to video is below.</p>
<p>watch on <a href="http://bit.ly/1NtKeDm" target="_blank">vimeo</a></p>
<p>+++</p>
]]></content:encoded>
			<wfw:commentRss>https://thefilmbook.net/2020/03/vfx-split-screen-for-bridge-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interstellar: Visualizing a Black Hole</title>
		<link>https://thefilmbook.net/2014/10/interstellar-visualizing-a-black-hole/</link>
		<comments>https://thefilmbook.net/2014/10/interstellar-visualizing-a-black-hole/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 12:39:16 +0000</pubDate>
		<dc:creator><![CDATA[BenjaminB]]></dc:creator>
				<category><![CDATA[special effects]]></category>

		<guid isPermaLink="false">https://thefilmbook.net/?p=2762</guid>
		<description><![CDATA[&#8212; Cool video about how scientist Kip Thorn collaborated with the folks at Double Negative to create a scientifically true visualization of black holes for Christopher Nolan&#8217;s Interstellar. The key concept is from Einstein&#8217;s General Relativity: gravity bends light. And therefore the intense gravity around a black hole acts a distorting lens for the light <a href='https://thefilmbook.net/2014/10/interstellar-visualizing-a-black-hole/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="390" src="http://player.cnevids.com/embed/5446f00e61646d41b4130000/5176e89e68f9daff42000013" frameBorder="0" allowfullscreen webkitallowfullscreen mozallowfullscreen allowtransparency="true"></iframe></p>
<p>&#8212;</p>
<p>Cool video about how scientist Kip Thorn collaborated with the folks at Double Negative to create a scientifically true visualization of black holes for Christopher Nolan&#8217;s <strong>Interstellar</strong>.</p>
<p>The key concept is from Einstein&#8217;s General Relativity: gravity bends light. And therefore the intense gravity around a black hole acts a distorting lens for the light behind and around it.</p>
<p>+++</p>
]]></content:encoded>
			<wfw:commentRss>https://thefilmbook.net/2014/10/interstellar-visualizing-a-black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otome &#8211; Live 3D video projection on a face</title>
		<link>https://thefilmbook.net/2014/08/otome-live-3d-video-projection-on-a-face/</link>
		<comments>https://thefilmbook.net/2014/08/otome-live-3d-video-projection-on-a-face/#comments</comments>
		<pubDate>Sat, 30 Aug 2014 16:57:36 +0000</pubDate>
		<dc:creator><![CDATA[BenjaminB]]></dc:creator>
				<category><![CDATA[special effects]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Otome]]></category>

		<guid isPermaLink="false">https://thefilmbook.net/?p=2610</guid>
		<description><![CDATA[&#8212; The video from Project Otome demonstrates the scanning of a model&#8217;s face, then a live projection of video of different make-up styles on the face, as well as weirder CGI renderings. The technical accomplishment is the ability to match the video to the face as it moves in real-time. Otome is a collaboration between <a href='https://thefilmbook.net/2014/08/otome-live-3d-video-projection-on-a-face/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://thefilmbook.net/wp-content/uploads/2014/08/Project-Omote-live-3D-video-projection-on-face-thefilmbook.jpg"><img src="https://thefilmbook.net/wp-content/uploads/2014/08/Project-Omote-live-3D-video-projection-on-face-thefilmbook-.jpg" alt="Project Omote - live 3D video projection on face -thefilmbook-" width="500" height="281" class="alignleft size-full wp-image-2611" /></a><br />
&#8212;</p>
<p>The video from <strong>Project Otome</strong> demonstrates the scanning of a model&#8217;s face, then a live projection of video of different make-up styles on the face, as well as weirder CGI renderings. The technical accomplishment is the ability to match the video to the face as it moves in real-time. </p>
<p>Otome is a collaboration between Japanese media artist Nobumichi Asai, makeup artist Hiroto Kuwahara &#038; French digital image engineer Paul Lacroix.</p>
<p><iframe src="//player.vimeo.com/video/103425574?byline=0&amp;portrait=0&amp;badge=0&amp;color=cfcaca" width="500" height="281" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe>
<p><a href="http://vimeo.com/103425574">OMOTE / REAL-TIME FACE TRACKING &#038; PROJECTION MAPPING</a> from <a href="http://vimeo.com/somethingwonderful">something wonderful</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
<p>The effect is stunning and brings to mind one of my favorite works of my friend Michael Naimark, Displacements, where he painted a room white, then rotated a film projector in its center that &#8220;painted&#8221; the white furniture and walls with colored images of themselves.</p>
<p>+++</p>
<p>links:</p>
<p>video on <a href="http://bit.ly/1B4OqoL" target="_blank">vimeo</a></p>
<p>Tech Times: <a href="http://bit.ly/1zYndSo" target="_blank">Omote face tracking and projection mapping system is amazingly creepy: Here&#8217;s why</a><br />
Nobumichiasai <a href="http://www.nobumichiasai.com/jp/main.html" target="_blank">web site</a><br />
naimark.net: <a href="http://www.naimark.net/projects/displacements.html" target="_blank">Displacements</a></p>
<p>+++</p>
]]></content:encoded>
			<wfw:commentRss>https://thefilmbook.net/2014/08/otome-live-3d-video-projection-on-a-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Reeves about 1.85 &amp; Virtual Ape Cost in DAWN of the PLANET of the APES</title>
		<link>https://thefilmbook.net/2014/07/matt-reeves-about-1-85-virtual-ape-cost-in-dawn-of-the-planet-of-the-apes/</link>
		<comments>https://thefilmbook.net/2014/07/matt-reeves-about-1-85-virtual-ape-cost-in-dawn-of-the-planet-of-the-apes/#comments</comments>
		<pubDate>Mon, 28 Jul 2014 14:57:32 +0000</pubDate>
		<dc:creator><![CDATA[BenjaminB]]></dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[anamorphic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[performance capture]]></category>
		<category><![CDATA[special effects]]></category>

		<guid isPermaLink="false">https://thefilmbook.net/?p=2562</guid>
		<description><![CDATA[&#8211; The director of Dawn of the Planet of the Apes reveals 2 interesting tidbits in a Reddit AMA (Ask Me Anything) online dialogue: 1. Reeves wanted to shoot anamorphic, in part because of the narrower depth of field. But Reeves was told he couldn&#8217;t shoot anamorphic because the lenses didn&#8217;t match closely enough for <a href='https://thefilmbook.net/2014/07/matt-reeves-about-1-85-virtual-ape-cost-in-dawn-of-the-planet-of-the-apes/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><img src="https://thefilmbook.net/wp-content/uploads/2014/07/Matt-Reeves-about-Aspect-Ratio-and-Cost-on-Dawn-of-Planet-of-the-Apes-thefilmbook.jpg" alt="Matt Reeves about Aspect Ratio and Cost on Dawn of Planet of the Apes -thefilmbook" width="500" height="423" class="alignleft size-full wp-image-2563" /></a><br />
&#8211;</p>
<p>The director of <strong>Dawn of the Planet of the Apes</strong> reveals 2 interesting tidbits in a Reddit AMA (Ask Me Anything) online dialogue:</p>
<p>1. Reeves wanted to shoot anamorphic, in part because of the narrower depth of field.<br />
But Reeves was told he couldn&#8217;t shoot anamorphic because the lenses didn&#8217;t match closely enough for 3D work.<br />
He then decided to frame 1.85, so that he would use longer lenses for the same horizontal composition than if he had shot widescreen, and therefore achieve less depth of field.</p>
<p>2. Reeves roughly estimates the cost of a 5-second shot of virtual apes to be 50-60 K dollars. The apes were rendered with performance capture by Peter Jackson&#8217;s New Zealand VFX facility, WETA.</p>
<p>The cinematography is by Michael Seresin</p>
<p>+++</p>
<p>links</p>
<p>via Germain Lussier at Slash films</p>
<p>http://bit.ly/1lMZfml</p>
<p>Reddit:<br />
AMA with Matt Reeves &#038; Michael Giachinno</p>
<p>http://bit.ly/1nRav57</p>
<p>+++</p>
]]></content:encoded>
			<wfw:commentRss>https://thefilmbook.net/2014/07/matt-reeves-about-1-85-virtual-ape-cost-in-dawn-of-the-planet-of-the-apes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telekinetic Special Effects in NYC coffee shop</title>
		<link>https://thefilmbook.net/2013/10/telekinetic-special-effects-in-nyc-coffee-shop/</link>
		<comments>https://thefilmbook.net/2013/10/telekinetic-special-effects-in-nyc-coffee-shop/#comments</comments>
		<pubDate>Thu, 10 Oct 2013 16:36:11 +0000</pubDate>
		<dc:creator><![CDATA[BenjaminB]]></dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[shorts]]></category>
		<category><![CDATA[special effects]]></category>

		<guid isPermaLink="false">https://thefilmbook.net/?p=1451</guid>
		<description><![CDATA[This video is a wonderful example of on-set special effects. The reaction shots of the bystanders are priceless. A very innovative promo for the movie Carrie made on YouTube +++]]></description>
				<content:encoded><![CDATA[<p>This <a href="http://bit.ly/16zvYHW" target="_blank"><strong>video</strong></a> is a wonderful example of on-set special effects.<br />
The reaction shots of the bystanders are priceless.</p>
<p><a href="https://thefilmbook.net/wp-content/uploads/2013/10/telekinetic-special-effect-in-NYC-coffee-shop-thefilmbook.jpg"><img src="https://thefilmbook.net/wp-content/uploads/2013/10/telekinetic-special-effect-in-NYC-coffee-shop-thefilmbook-.jpg" alt="telekinetic special effect in NYC coffee shop -thefilmbook-" width="500" height="298" class="alignleft size-full wp-image-1452" /></a></p>
<p>A very innovative promo for the movie Carrie made on <a href="http://bit.ly/16zvYHW" target="_blank">YouTube</a></p>
<p>+++</p>
]]></content:encoded>
			<wfw:commentRss>https://thefilmbook.net/2013/10/telekinetic-special-effects-in-nyc-coffee-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
