<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thefilmbook - edited by Benjamin B &#187; anamorphic</title>
	<atom:link href="https://thefilmbook.net/category/technology/anamorphic/feed/" rel="self" type="application/rss+xml" />
	<link>https://thefilmbook.net</link>
	<description>Cinema art &#38; technology edited by Benjamin B - version 3</description>
	<lastBuildDate>Fri, 16 Dec 2022 18:38:27 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Panavision&#8217;s New Ultra Vista Lenses</title>
		<link>https://thefilmbook.net/2018/05/new-panavision-ultra-vista-lenses/</link>
		<comments>https://thefilmbook.net/2018/05/new-panavision-ultra-vista-lenses/#comments</comments>
		<pubDate>Thu, 31 May 2018 14:54:42 +0000</pubDate>
		<dc:creator><![CDATA[BenjaminB]]></dc:creator>
				<category><![CDATA[anamorphic]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[Large Format]]></category>
		<category><![CDATA[Ultra Panavision 70]]></category>
		<category><![CDATA[Ultra Vista]]></category>
		<category><![CDATA[Vistavision]]></category>

		<guid isPermaLink="false">https://thefilmbook.net/?p=3315</guid>
		<description><![CDATA[Panavision has announced ULTRA VISTA a new series of large format anamorphic lenses, with a press release, and a striking vimeo demo. They are announced for release in 2019. Some key features: Image Size &#8211; The Red Monstro 8K sensor is 8192 x 4320 pixels, and is 40.96 x 21.60 mm &#8211; Ultra Vista lenses <a href='https://thefilmbook.net/2018/05/new-panavision-ultra-vista-lenses/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_3316" style="width: 974px" class="wp-caption alignleft"><a href="https://thefilmbook.net/wp-content/uploads/2018/05/Ultra-Vista-image.jpg"><img src="https://thefilmbook.net/wp-content/uploads/2018/05/Ultra-Vista-image.jpg" alt="Panavision Ultra Vista image" width="964" height="431" class="size-full wp-image-3316" /></a><p class="wp-caption-text">Panavision Ultra Vista image</p></div><br />
<strong>Panavision</strong> has announced <strong>ULTRA VISTA</strong> a new series of large format anamorphic lenses, with a press release, and a striking vimeo demo. They are announced for release in 2019.<br />
Some key features:<br />
<strong><br />
Image Size</strong><br />
&#8211; The Red Monstro 8K sensor is 8192 x 4320 pixels, and is 40.96 x 21.60 mm<br />
&#8211; Ultra Vista lenses cover 7472 x 4320 pixels, which should be about 37mm wide.<br />
<div id="attachment_3318" style="width: 978px" class="wp-caption alignleft"><a href="https://thefilmbook.net/wp-content/uploads/2018/05/Red-VV-Ultra-Vista-Classic-anamorphic-comparison.jpg"><img src="https://thefilmbook.net/wp-content/uploads/2018/05/Red-VV-Ultra-Vista-Classic-anamorphic-comparison.jpg" alt="Comparison of sizes of Red Monstro sensor, Ultra Vista format, traditional anamorphic" width="968" height="512" class="size-full wp-image-3318" /></a><p class="wp-caption-text">Comparison of sizes of Red Monstro sensor, Ultra Vista format, traditional anamorphic</p></div><br />
<strong><br />
2.76:1 Aspect Ratio</strong><br />
&#8211; Ultra Vista is designed for an ultra-long 2.76:1 aspect ratio<br />
&#8211; This is of course the same ratio created by the classical Ultra Panavision System 70 lenses, that were recently used on &#8220;Hateful Eight&#8221; and &#8220;Rogue One&#8221;<br />
<strong><br />
1.6x Horizontal Squeeze</strong><br />
&#8211; Traditional anamorphic lenses have a 2x horizontal squeeze<br />
&#8211; Vintage Ultra Panavision System 70 lenses have a 1.25x horizontal squeeze<br />
&#8211; Ultra Vista lenses have a 1.6x horizontal squeeze, creating distinctive bokehs with a little more elliptical distorsion.</p>
<div id="attachment_3321" style="width: 1290px" class="wp-caption alignleft"><a href="https://thefilmbook.net/wp-content/uploads/2018/05/Ultra-Vista-bokehs.jpg"><img src="https://thefilmbook.net/wp-content/uploads/2018/05/Ultra-Vista-bokehs.jpg" alt="Ultra Vista bokehs" width="1280" height="466" class="size-full wp-image-3321" /></a><p class="wp-caption-text">Ultra Vista bokehs</p></div>
<p><strong>Large Format Anamorphic</strong><br />
The Ultra Vista lenses are great news for filmmakers. They offer large format anamorphic, with a bigger squeeze then traditional Ultra Panavision, and therefore more of an anamorphic feeling, and stretch the format to an ultra wide window on the world.<br />
Theoretically the Ultra Vista lenses should also work on other Vistavision-sized sensors, like the Alexa LF and Sony Venice, with the possibility of different aspect ratios&#8230;</p>
<p><strong>Bravo</strong> to my friends at Panavision for expanding the anamorphic palette !</p>
<p>+++</p>
<p>LINKS</p>
<p>vimeo.com: Ultra Vista <a href="http://bit.ly/UltraVista-video" title="Ultra Vista video demo" rel="noopener" target="_blank">video demo</a></p>
<p>thefilmbook on ascmag: <a href="http://bit.ly/UltraPV70" title="Large Format: Ultra Panavision 70" rel="noopener" target="_blank">Large Format: Ultra Panavision 70</a> </p>
<p>panavision.com: <a href="http://bit.ly/PVcinegear18" title="Panavision CineGear Product Announcement" rel="noopener" target="_blank">Panavision CineGear Product Announcement</a></p>
<p>+++</p>
]]></content:encoded>
			<wfw:commentRss>https://thefilmbook.net/2018/05/new-panavision-ultra-vista-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Panavision 70 projected at Cinegear</title>
		<link>https://thefilmbook.net/2015/06/ultra-panavision-70-projected-at-cinegear/</link>
		<comments>https://thefilmbook.net/2015/06/ultra-panavision-70-projected-at-cinegear/#comments</comments>
		<pubDate>Sun, 07 Jun 2015 11:58:00 +0000</pubDate>
		<dc:creator><![CDATA[BenjaminB]]></dc:creator>
				<category><![CDATA[anamorphic]]></category>
		<category><![CDATA[Ultra Panavision 70]]></category>

		<guid isPermaLink="false">https://thefilmbook.net/?p=3005</guid>
		<description><![CDATA[&#8212; Test footage in Ultra Panavision 70mm for The Hateful Eight was presented by Panavision&#8217;s Dan Sasaki with moderator David Heuring at the Cinegear show on June 6. The footage was shot in anamorphic 65mm and projected in 70mm film. The 1.25 anamorphosis results in a stunning 2.76:1 aspect ratio. Panavision has been working with <a href='https://thefilmbook.net/2015/06/ultra-panavision-70-projected-at-cinegear/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://thefilmbook.net/wp-content/uploads/2015/06/UltraPanavision70-at-Cinegear-with-Dan-Sasaki-thefilmbook.jpg" target="thefilmbook"><img src="https://thefilmbook.net/wp-content/uploads/2015/06/UltraPanavision70-at-Cinegear-with-Dan-Sasaki-thefilmbook-.jpg" alt="UltraPanavision70 at Cinegear with Dan Sasaki -thefilmbook-" width="500" height="445" class="alignleft size-full wp-image-3006" /></a><br />
&#8212;</p>
<p>Test footage in Ultra Panavision 70mm for <em>The Hateful Eight</em> was presented by Panavision&#8217;s <strong>Dan Sasaki</strong> with moderator <strong>David Heuring</strong> at the Cinegear show on June 6.</p>
<p>The footage was shot in anamorphic 65mm and projected in 70mm film. The 1.25 anamorphosis results in a stunning 2.76:1 aspect ratio.</p>
<p>Panavision has been working with director Quentin Tarantino and DP Robert Richardson to refine Ultra Panavision 70 camera systems and optics for their project, 60 years after the format&#8217;s creation.</p>
<p>&#8220;Quentin wanted an epic Western, something that hasn’t been seen in forever, that would really wow people&#8221;<br />
Dan Sasaki,<br />
Panavision VP of Optical Engineering</p>
<p>By all accounts the 70mm anamorphic film projection dazzled the spectators at Cinegear. It&#8217;s great to see this wonderful format used in 2015 !<br />
The screen photo is from DP Bill Bennett&#8217;s twitter feed, who commented: &#8220;Crazy beautiful.&#8221;<br />
(@CineBill)</p>
<p>Links:<br />
hollywood reporter: <a href="http://bit.ly/ultrapv70cinegear" target="_blank">Cine Gear Expo: &#8216;Hateful Eight&#8217; 70mm Test Footage Dazzles</a> by Carolyn Giardina<br />
wikipedia article: http://bit.ly/wikiUltraPV70<br />
+++</p>
]]></content:encoded>
			<wfw:commentRss>https://thefilmbook.net/2015/06/ultra-panavision-70-projected-at-cinegear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Matt Reeves about 1.85 &amp; Virtual Ape Cost in DAWN of the PLANET of the APES</title>
		<link>https://thefilmbook.net/2014/07/matt-reeves-about-1-85-virtual-ape-cost-in-dawn-of-the-planet-of-the-apes/</link>
		<comments>https://thefilmbook.net/2014/07/matt-reeves-about-1-85-virtual-ape-cost-in-dawn-of-the-planet-of-the-apes/#comments</comments>
		<pubDate>Mon, 28 Jul 2014 14:57:32 +0000</pubDate>
		<dc:creator><![CDATA[BenjaminB]]></dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[anamorphic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[performance capture]]></category>
		<category><![CDATA[special effects]]></category>

		<guid isPermaLink="false">https://thefilmbook.net/?p=2562</guid>
		<description><![CDATA[&#8211; The director of Dawn of the Planet of the Apes reveals 2 interesting tidbits in a Reddit AMA (Ask Me Anything) online dialogue: 1. Reeves wanted to shoot anamorphic, in part because of the narrower depth of field. But Reeves was told he couldn&#8217;t shoot anamorphic because the lenses didn&#8217;t match closely enough for <a href='https://thefilmbook.net/2014/07/matt-reeves-about-1-85-virtual-ape-cost-in-dawn-of-the-planet-of-the-apes/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><img src="https://thefilmbook.net/wp-content/uploads/2014/07/Matt-Reeves-about-Aspect-Ratio-and-Cost-on-Dawn-of-Planet-of-the-Apes-thefilmbook.jpg" alt="Matt Reeves about Aspect Ratio and Cost on Dawn of Planet of the Apes -thefilmbook" width="500" height="423" class="alignleft size-full wp-image-2563" /></a><br />
&#8211;</p>
<p>The director of <strong>Dawn of the Planet of the Apes</strong> reveals 2 interesting tidbits in a Reddit AMA (Ask Me Anything) online dialogue:</p>
<p>1. Reeves wanted to shoot anamorphic, in part because of the narrower depth of field.<br />
But Reeves was told he couldn&#8217;t shoot anamorphic because the lenses didn&#8217;t match closely enough for 3D work.<br />
He then decided to frame 1.85, so that he would use longer lenses for the same horizontal composition than if he had shot widescreen, and therefore achieve less depth of field.</p>
<p>2. Reeves roughly estimates the cost of a 5-second shot of virtual apes to be 50-60 K dollars. The apes were rendered with performance capture by Peter Jackson&#8217;s New Zealand VFX facility, WETA.</p>
<p>The cinematography is by Michael Seresin</p>
<p>+++</p>
<p>links</p>
<p>via Germain Lussier at Slash films</p>
<p>http://bit.ly/1lMZfml</p>
<p>Reddit:<br />
AMA with Matt Reeves &#038; Michael Giachinno</p>
<p>http://bit.ly/1nRav57</p>
<p>+++</p>
]]></content:encoded>
			<wfw:commentRss>https://thefilmbook.net/2014/07/matt-reeves-about-1-85-virtual-ape-cost-in-dawn-of-the-planet-of-the-apes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scorpiolens anamorphic footage</title>
		<link>https://thefilmbook.net/2014/04/scorpiolens-anamorphic-footage/</link>
		<comments>https://thefilmbook.net/2014/04/scorpiolens-anamorphic-footage/#comments</comments>
		<pubDate>Sat, 19 Apr 2014 13:00:12 +0000</pubDate>
		<dc:creator><![CDATA[BenjaminB]]></dc:creator>
				<category><![CDATA[anamorphic]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[Scorpiolens]]></category>

		<guid isPermaLink="false">https://thefilmbook.net/?p=2332</guid>
		<description><![CDATA[&#8212; Our friend Jon Fauer has posted a video shot by the folks at Servicevision in Barcelona, demonstrating their new anamorphic lenses. The footage shows the 35mm, 75mm and 100mm at T2 and T2.8, and was shot with an Alexa. (The AC, by the way, is very good at those wide open stops.) The 35mm <a href='https://thefilmbook.net/2014/04/scorpiolens-anamorphic-footage/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://thefilmbook.net/wp-content/uploads/2014/04/scorpiolenses-barcelona-video-thefilmbook.jpg"><img src="https://thefilmbook.net/wp-content/uploads/2014/04/scorpiolenses-barcelona-video-thefilmbook-.jpg" alt="scorpiolenses barcelona video -thefilmbook-" width="500" height="796" class="alignleft size-full wp-image-2335" /></a><br />
&#8212;</p>
<p>Our friend Jon Fauer has posted a <a href="http://bit.ly/1kLPuam" target="_blank">video</a> shot by the folks at Servicevision in Barcelona, demonstrating their new anamorphic lenses. The footage shows the 35mm, 75mm and 100mm at T2 and T2.8, and was shot with an Alexa. (The AC, by the way, is very good at those wide open stops.)</p>
<p>The 35mm doesn&#8217;t appear to have much distorsion, and the lenses look clean wide open, but the thing that struck me the most were the bokehs, which were pleasing but more spherical than the ellipses I&#8217;m used to.</p>
<p>I look forward to seeing these lenses projected on a big screen.</p>
<p>+++</p>
<p>I will be very interested to see the other lenses. Servicevision has <a href="http://bit.ly/1hc97CT" target="_blank">announced</a> a series of 14 lenses, ranging from 20mm to 300mm. </p>
<p>+++</p>
<p>Links</p>
<p>vimeo <a href="http://bit.ly/1kLPuam" target="_blank">video</a></p>
<p>Servicevision <a href="http://bit.ly/1hc97CT" target="_blank">info</a></p>
<p>+++</p>
]]></content:encoded>
			<wfw:commentRss>https://thefilmbook.net/2014/04/scorpiolens-anamorphic-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London test of Cooke anamorphics</title>
		<link>https://thefilmbook.net/2014/02/london-test-of-cooke-anamorphics/</link>
		<comments>https://thefilmbook.net/2014/02/london-test-of-cooke-anamorphics/#comments</comments>
		<pubDate>Mon, 24 Feb 2014 21:56:22 +0000</pubDate>
		<dc:creator><![CDATA[BenjaminB]]></dc:creator>
				<category><![CDATA[anamorphic]]></category>
		<category><![CDATA[optics]]></category>

		<guid isPermaLink="false">https://thefilmbook.net/?p=2059</guid>
		<description><![CDATA[London tests shot by John de Borman of the new Cooke anamorphics. Unlike the Paris tests, this footage includes the 40 mm. watch on Vimeo Link +++]]></description>
				<content:encoded><![CDATA[<p>London tests shot by John de Borman of the new Cooke anamorphics.<br />
Unlike the Paris tests, this footage includes the 40 mm.</p>
<p><a href="https://thefilmbook.net/wp-content/uploads/2014/03/cooke-anamorphic-test-by-john-de-borman-hd.jpg"><img src="https://thefilmbook.net/wp-content/uploads/2014/03/cooke-anamorphic-test-by-john-de-borman.jpg" alt="cooke anamorphic test by john de borman" width="500" height="216" class="alignleft size-full wp-image-2061" /></a></p>
<p>watch on <a href="http://vimeo.com/87283707" target="_blank">Vimeo</a></p>
<p>Link</p>
<p><iframe src="//player.vimeo.com/video/87283707" width="695" height="391" frameborder="0" title="Cooke Optics Anamorphic/i Prime Lens London Test Footage 720p editors cut" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></p>
<p>+++</p>
]]></content:encoded>
			<wfw:commentRss>https://thefilmbook.net/2014/02/london-test-of-cooke-anamorphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris test of 2 new Cooke anamorphic lenses</title>
		<link>https://thefilmbook.net/2014/02/paris-test-of-cooke-anamorphic-lenses/</link>
		<comments>https://thefilmbook.net/2014/02/paris-test-of-cooke-anamorphic-lenses/#comments</comments>
		<pubDate>Mon, 24 Feb 2014 06:09:49 +0000</pubDate>
		<dc:creator><![CDATA[BenjaminB]]></dc:creator>
				<category><![CDATA[anamorphic]]></category>
		<category><![CDATA[optics]]></category>

		<guid isPermaLink="false">https://thefilmbook.net/?p=1919</guid>
		<description><![CDATA[Cooke has posted a video of anamorphic tests shot in Paris by cinematographer Patrick Blossier. The video starts with an introduction by Cooke CEO Les Zellan, followed by Paris footage shot with the new Cooke 50 and 75 mm anamorphic lenses. The tests were organized by our friend Danys Bruyère and his team at TSF <a href='https://thefilmbook.net/2014/02/paris-test-of-cooke-anamorphic-lenses/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Cooke has posted a <a href="http://bit.ly/1k26qaJ" target="_blank">video</a> of anamorphic tests shot in Paris by cinematographer <strong>Patrick Blossier</strong>.</p>
<p>The video starts with an introduction by Cooke CEO <strong>Les Zellan</strong>, followed by Paris footage shot with the <strong>new Cooke 50 and 75 mm anamorphic lenses</strong>. The tests were organized by our friend Danys Bruyère and his team at TSF in Paris.</p>
<p>I was surprised not to see any footage shot with the Cooke <strong>40mm</strong> anamorphic which Les showed me at IBC last September (along with the 75).</p>
<p>In the video, Les states that, unlike with film stocks, digital cinematographers only &#8220;have <strong>4 chips to choose from</strong>&#8220;, and that anamorphic is a way for DPs to differentiate their images.</p>
<p>+++</p>
<p>The test includes an interesting comparison of a <strong>40mm spherical lens with a 75mm anamorphic</strong>, showing the difference  between the spherical &#038; anamorphic look with a similar horizontal field of view, and the difference in bokehs.</p>
<p><a href="https://thefilmbook.net/wp-content/uploads/2014/02/Blossier-Paris-tests-of-Cooke-spherical-and-anamorphic-thefilmbook.jpg"><img src="https://thefilmbook.net/wp-content/uploads/2014/02/Blossier-Paris-tests-of-Cooke-spherical-and-anamorphic-.jpg" alt="Blossier Paris tests of Cooke spherical and anamorphic-" width="500" height="444" class="alignleft size-full wp-image-1920" /></a>click for bigger image</p>
<p>+++</p>
<p>The video footage is on <a href="http://bit.ly/1k26qaJ" target="_blank"><strong>Vimeo</strong></a></p>
<p>link: http://bit.ly/1k26qaJ</p>
<p>+++</p>
]]></content:encoded>
			<wfw:commentRss>https://thefilmbook.net/2014/02/paris-test-of-cooke-anamorphic-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anamorphic flares in TOTAL RECALL</title>
		<link>https://thefilmbook.net/2013/09/anamorphic-flares-in-total-recall/</link>
		<comments>https://thefilmbook.net/2013/09/anamorphic-flares-in-total-recall/#comments</comments>
		<pubDate>Fri, 20 Sep 2013 14:45:39 +0000</pubDate>
		<dc:creator><![CDATA[BenjaminB]]></dc:creator>
				<category><![CDATA[anamorphic]]></category>
		<category><![CDATA[flares]]></category>

		<guid isPermaLink="false">https://thefilmbook.net/?p=1309</guid>
		<description><![CDATA[Total Recall was shot in 5K with a Red Epic camera &#038; Panavision anamorphic lenses. It is interesting to see what anamorphic lensing looks like with the Epic. I love flares, I love anamorphic &#038; I love the characteristic horizontal flares from lenses with front anamorph elements. This blue-green streak has become part of the <a href='https://thefilmbook.net/2013/09/anamorphic-flares-in-total-recall/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Total Recall</strong> was shot in 5K with a Red <strong>Epic</strong> camera &#038; <strong>Panavision</strong> anamorphic lenses. It is interesting to see what anamorphic lensing looks like with the Epic. </p>
<p>I love flares, I love anamorphic &#038; I love the characteristic horizontal flares from lenses with front anamorph elements. This blue-green streak has become part of the cinematic vocabulary, as exemplified here.</p>
<p><img src="https://thefilmbook.net/wp-content/uploads/2013/09/total-recall-flares-thefilmbook.jpg" alt="total recall flares -thefilmbook-" width="500" height="658" class="alignleft size-full wp-image-1310" /><br />
&#8212;</p>
<p>Director Len Wiseman&#8217;s remake stars his wife Kate Beckinsall &#038; Colin Farrell, with cinematography by Paul Cameron.</p>
<p>The original 1990 classic by Paul Verhoven starred Sharon Stone &#038; Arnold Schwarzenneger, and successfully evoked the confusion between reality and dreams.</p>
<p>These images are from the <a href="http://bit.ly/HABMVx" target="_blank">trailer</a>.</p>
<p>+++</p>
]]></content:encoded>
			<wfw:commentRss>https://thefilmbook.net/2013/09/anamorphic-flares-in-total-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
